Specifications:
| Power Supply | : 230 Volts A/C |
|---|---|
| Rotation | : 0-90° |
| Optional | : Modulating 4-20 MA Input Signal & Output Signal |
| Limit Switch | : 1 No + 1 NC Maximum Temp |
| Position Indicator | : Provided |
| Maximum Temp | : -20°c + 70°c |
| Operating Time | : 20 To 30 Sec |
Specifications:
| Power Supply | : 230 Volts A/C |
|---|---|
| Rotation | : 0-90° |
| Optional | : Modulating 4-20 MA Input Signal & Output Signal |
| Limit Switch | : 1 No + 1 NC Maximum Temp |
| Position Indicator | : Provided |
| Maximum Temp | : -20°c + 70°c |
| Operating Time | : 20 To 30 Sec |
Specifications:
| Actuator | : Electrical |
|---|---|
| Size Range | : 1/2" to 6" |
| Ball Valve | : 3 Piece Design |
| MOC | : CF8/CF8M/WCB C.S/PP |
| Ends | : Screwed/Flanged Socket Weld |
Specifications:
| Actuator | : Electrical |
|---|---|
| Size Range | : 1/2" to 6" |
| Ball Valve | : 3 Piece Design |
| MOC | : CF8/CF8M/WCB C.S/PP |
| Ends | : Screwed/Flanged Socket Weld |
Specifications:
| Actuator | : Electrical |
|---|---|
| Size Range | : 1.1/2" to 20" |
| Valve Body | : Cast Iron |
| Disc | : SG Iron/CF8/CF8M |
| Seals | : Nitrile |
| Pressure Rating | : PN 16 (Max.) |
| Oper.Temp.Range | : 80°C |
Specifications:
| Actuator | : Electrical |
|---|---|
| Size Range | : 1.1/2" to 12" |
| Valve Body | : CF8/CF8M/WCB |
| Disc | : CF8/CF8M/ |
| Seat | : PTFE Replacable / GFT |
| Mounting | : Universal |
| Pressure Rating | : ANSI 150# |
| Opr.Temp. | : 180°C/220°C |
Specifications:
| Actuator | : Electrical |
|---|---|
| Size Range | : 3" to 24" |
| Valve Body | : Cast Iron |
| Disc | : CF8/CF8M |
| Seals | : Nitrile/EPDM/Viton |
| Pressure | : PN 16 (Max.) |
| Oper.Temp.Range | : 80°C |
Specifications:
| Actuator | : Electrical |
|---|---|
| Size Range | : 1/2" to 8" |
| Valve Body | : CF8/CF8M/WCB |
| Line | : FEP/PFA |
| Seals | : PTFE/GFT |
| Pressure | : 150# |
| Temp | : FEP 180°C : PFA 230°C |
Specifications:
| Operation | : Electrical |
|---|---|
| Туре | : Diaphragm Type Thermic Fluid Control Valve |
| Size Range | : 1" to 8" |
| Body & End Piece Diaphragm | : WCB/S.S. |
| Diaphragm | : Nitrile Canvas Moulded |
| Diaphragm Cover | : Sheet, Metal, Pressing |
| Working Press | : 150# |
| Working Temp | : Upto 450 °C |
| Seating | : Metal to Metal |
| Media | : Thermic Fluid |
Specifications:
| Operation | : Electrical |
|---|---|
| Size Range | : 2" to 20" |
| Valve Body | : CI/CS/CF8/CF8M |
| Seals | : AISI SS 304/316 |
| Gland Packing | : Metal to Metal / NRV |
| Leakage Class | : Cotton Graphite Rope |
| Ends | : IV to V |